Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 201–250 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 201 | OKORIE DIVINE KELECHUKWU | 202661184466AD | Male | Imo | BIOMEDICAL ENGINEERING |
| 202 | NWANGUMA NELSON ONYEDIKACHI | 202661083711EH | Male | Imo | BIOMEDICAL ENGINEERING |
| 203 | JERRY FAVOUR CHIKAMSO | 202660008582CH | Female | Imo | BIOMEDICAL ENGINEERING |
| 204 | OGBONNA WISDOM CHIMZURUOKE | 202660131211DA | Male | Imo | BIOMEDICAL ENGINEERING |
| 205 | CHUKWUMA CHIAMAKA SYLVA | 202661590145GD | Female | Imo | BIOMEDICAL ENGINEERING |
| 206 | NWOKIKE MICHAEL CHIMEZIE | 202661063065FI | Male | Imo | BIOMEDICAL ENGINEERING |
| 207 | IHEANYICHUKWU PRECIOUS CHIZIETERE | 202661604119IC | Female | Imo | BIOMEDICAL ENGINEERING |
| 208 | NNAMDI WALTER OLUOMACHI | 202660087914AE | Male | Imo | BIOMEDICAL ENGINEERING |
| 209 | ALIYU FAVOUR ADENIYI | 202661432456HD | Male | Kwara | BIOMEDICAL ENGINEERING |
| 210 | IBE AMANDA CHIBURUOMA | 202660329478IB | Female | Rivers | BIOMEDICAL ENGINEERING |
| 211 | ALECHENU ISAIAH INALEGWU | 202660384040II | Male | Benue | BIOMEDICAL ENGINEERING |
| 212 | NENDZA NGODOO QUEEN | 202660194603IA | Female | Benue | BIOMEDICAL ENGINEERING |
| 213 | IBIANG BENEDICTA BERNARD | 202660990485BA | Female | Cross-River | BIOMEDICAL ENGINEERING |
| 214 | ONUKOGU NICOLE CHIMERIRI | 202660651454JA | Female | Imo | BIOTECHNOLOGY |
| 215 | NWAEBEE DIVINE KELECHI | 202661706905JB | Male | Imo | BIOTECHNOLOGY |
| 216 | OKEH CHIKA DESTINY | 202660268054BD | Male | Imo | BIOTECHNOLOGY |
| 217 | FRIDAY DIVINE CHIBUIKE | 202661448795GE | Male | Imo | BIOTECHNOLOGY |
| 218 | OKAFOR JENNIFER CHIGOZIRI | 202660612506EC | Female | Imo | BIOTECHNOLOGY |
| 219 | ONUKWUGHA KINDNESS CHIMDINDU | 202661000124GH | Male | Imo | BIOTECHNOLOGY |
| 220 | ONYEOGAZIRILE VICTOR CHUKWUEMEKA | 202661498496HD | Male | Imo | BIOTECHNOLOGY |
| 221 | OBASI CLINTON CHUKWUKA | 202660493718DG | Male | Imo | BIOTECHNOLOGY |
| 222 | INNOCENT UCHENNA PRINCE | 202660214232CE | Male | Imo | BIOTECHNOLOGY |
| 223 | OBASI DIVINEGIFT CHIBUIKE | 202661886789CJ | Male | Enugu | BIOTECHNOLOGY |
| 224 | SUNDAY GRACE OSINACHI | 202660468292AH | Female | Abia | BIOTECHNOLOGY |
| 225 | OKAFOR ESTHER CHIGOZIRIM | 202661645101CD | Female | Imo | BIOTECHNOLOGY |
| 226 | EZE VICTORIA MALIJE | 202660137195DE | Female | Anambra | BIOTECHNOLOGY |
| 227 | ONYEKACHI DEBORAH CHIMDINDU | 202661583176AH | Female | Imo | BIOTECHNOLOGY |
| 228 | IWUNNA MUNACHISO KINGSLEY | 202661570281AJ | Male | Imo | BIOTECHNOLOGY |
| 229 | ONYEMA-DIKE VICTOR CHINONSO | 202661368166DC | Male | Imo | BIOTECHNOLOGY |
| 230 | GILBERTH-IBEH EMMANUEL CHIDERA | 202660374956JI | Male | Imo | BIOTECHNOLOGY |
| 231 | IKEAGWU ANITA OBIOMA | 202660568370HI | Female | Imo | BIOTECHNOLOGY |
| 232 | EZENWA WINNER CHINEDU | 202661160371HH | Female | Imo | BIOTECHNOLOGY |
| 233 | UMEZUMBA MICHAEL IZUCHUKWU | 202660496035CF | Male | Anambra | BIOTECHNOLOGY |
| 234 | IKWUONU MARY JOY ONYEDIKACHI | 202660679778BI | Female | Imo | BIOTECHNOLOGY |
| 235 | OHANELE ADAEZE ANDREA MMESOMACHUKWU | 202660055361IB | Female | Imo | BIOTECHNOLOGY |
| 236 | UMOREN MICHAEL ETIENO | 202660408389EC | Male | Akwa-Ibom | BIOTECHNOLOGY |
| 237 | NWOSU CHETACHI LAUREL | 202661768014DC | Female | Imo | BIOTECHNOLOGY |
| 238 | NJOKU JOAN IHIECHI | 202660737582IC | Female | Imo | BIOTECHNOLOGY |
| 239 | ONWUBIAOGU UJUNWA JENNIFER | 202660805595HJ | Female | Anambra | BIOTECHNOLOGY |
| 240 | OZURUACHUGWO DAVID CHINONSO | 202660471573HJ | Male | Imo | BIOTECHNOLOGY |
| 241 | IROAGBA FRANKLIN IFECHUKWU | 202660181278FD | Male | Imo | BIOTECHNOLOGY |
| 242 | NWANGANGA OBINNA EMMANUEL | 202660770584HJ | Male | Abia | BIOTECHNOLOGY |
| 243 | CORNELIUS SOMTOCHUKWU TREASURE | 202661698611IE | Female | Imo | BIOTECHNOLOGY |
| 244 | UBOCHI SYLVIA CHIDIEBUBE | 202660623419EF | Female | Imo | BIOTECHNOLOGY |
| 245 | IDIOHA MMESOMA CATHERINE | 202660665340CA | Female | Imo | BIOTECHNOLOGY |
| 246 | ONONIWU CHINONSO CHINEMEREM | 202662081226DC | Male | Imo | BIOTECHNOLOGY |
| 247 | NWANERI CHINAZAMEKPERE JANE | 202660854291CD | Female | Imo | BIOTECHNOLOGY |
| 248 | IWU DIVINE OGOCHUKWU | 202660801502IJ | Male | Imo | BIOTECHNOLOGY |
| 249 | OGUCHI CHIAMAKA FAVOUR | 202660272838FG | Female | Imo | BIOTECHNOLOGY |
| 250 | CHIMEZIE OZIOMA GOODNEWS | 202660248816GC | Female | Imo | BIOTECHNOLOGY |
