Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 251–300 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 251 | ODOCHA MOSES OBIOMA | 202662155594BJ | Male | Imo | BIOTECHNOLOGY |
| 252 | EZECHIKA CHIDALU MIRIAM | 202661310190HA | Female | Imo | BIOTECHNOLOGY |
| 253 | ASOMONYE VIVIAN AMARACHI | 202660707056GD | Female | Imo | BIOTECHNOLOGY |
| 254 | CHIKEZIE COVENANT CHIDINDU | 202661867089HJ | Female | Imo | BIOTECHNOLOGY |
| 255 | MGBEMERE OLUOMACHI DELIGHT | 202661055814II | Female | Imo | BIOTECHNOLOGY |
| 256 | OPARA GABRIELLA CHINENYE | 202661067125GH | Female | Imo | BIOTECHNOLOGY |
| 257 | IWUJI CHIOMA FAVOUR | 202660043501FA | Female | Imo | BIOTECHNOLOGY |
| 258 | ONYEKWERE PRINCE UCHENNA | 202660759704JF | Male | Imo | BIOTECHNOLOGY |
| 259 | NDUBUISI GLORY CHINECHEREM | 202661723022EA | Female | Imo | BIOTECHNOLOGY |
| 260 | AMANFO NELSON CHUKWUDIEGWU | 202660811075GF | Male | Imo | BIOTECHNOLOGY |
| 261 | CHIJIOKE BRIGHT IFEANYI | 202660278150BG | Male | Abia | BIOTECHNOLOGY |
| 262 | NDUBUISI CHIBUEZE GODSGIFT | 202660458547IB | Male | Imo | BIOTECHNOLOGY |
| 263 | ALILONU EMMANUELLA FEECHUKWU | 202660817488CJ | Female | Imo | BIOTECHNOLOGY |
| 264 | NWANERI DANIEL CHIEMERIE | 202660811408DG | Male | Imo | BIOTECHNOLOGY |
| 265 | NWANKWO SOPHIA MUNACHIMSO | 202661148499BC | Female | Imo | BIOTECHNOLOGY |
| 266 | MANUFOR SAMUEL ONYEKACHI | 202661121174IE | Male | Imo | BIOTECHNOLOGY |
| 267 | EMMANUEL NMESOMA MERCY | 202660539578FA | Female | Abia | BIOTECHNOLOGY |
| 268 | CHARLES HAPPINESS ADAEZE | 202660870413JF | Female | Abia | BIOTECHNOLOGY |
| 269 | DIKE GRACE NMESOMACHI | 202661458057DE | Female | Abia | BIOTECHNOLOGY |
| 270 | IGWE CLAIRE CHINWEOLU | 202660970253IG | Female | Anambra | BIOTECHNOLOGY |
| 271 | MBAEGBULAM VICTORY CHIEMELA | 202661401036IH | Female | Imo | BIOTECHNOLOGY |
| 272 | INYAMA SONMACHUKWU CHINEZEREM JESSICA | 202660057581FC | Female | Imo | BIOTECHNOLOGY |
| 273 | OKEZIE SONIA UGORJI | 202661557354CE | Female | Abia | BIOTECHNOLOGY |
| 274 | NNOLIM VIVIAN ONYINYECHI | 202660021129HA | Female | Anambra | BIOTECHNOLOGY |
| 275 | ERONINI DIVINE-GLORY CHIZARAM | 202660693811HJ | Female | Imo | BIOTECHNOLOGY |
| 276 | ELOCHUKWU DAMIAN NNAMDI | 202660836413DC | Male | Anambra | BIOTECHNOLOGY |
| 277 | KINGSLEY VICTORY CHIOMA | 202660986529DF | Female | Anambra | BIOTECHNOLOGY |
| 278 | JAMES MERCY EBERECHUKWU | 202661408588DH | Female | Ebonyi | BIOTECHNOLOGY |
| 279 | AJAGBONWU CHIDIEBERE DAVID | 202660095585IC | Male | Imo | BIOTECHNOLOGY |
| 280 | UCHENNA KAMSI PRECIOUS | 202660304657HF | Female | Abia | BIOTECHNOLOGY |
| 281 | MADUFORO PRAISE CHIKWESIRI | 202661029810JE | Male | Imo | BIOTECHNOLOGY |
| 282 | CHIJIOKE CONFIDENCE CHIOMA | 202660336932HF | Female | Imo | BIOTECHNOLOGY |
| 283 | NWORAH EMMANUEL KOSISOCHUKWU | 202661602433FG | Male | Anambra | BIOTECHNOLOGY |
| 284 | MONDAY PRAISE ONYEDIKACHI | 202661491998CC | Female | Imo | BIOTECHNOLOGY |
| 285 | PETER PEACE CHINAZA | 202661193707GG | Female | Imo | BIOTECHNOLOGY |
| 286 | OBI CHIMDIEBUBE FLORENCE | 202660618528FG | Female | Anambra | BIOTECHNOLOGY |
| 287 | AHUMARAEZE PROSPER SOMTOCHUKWU | 202660625734AA | Male | Imo | BIOTECHNOLOGY |
| 288 | OKONKWO IFEOMA JUDITH | 202660879974HF | Female | Anambra | BIOTECHNOLOGY |
| 289 | CHIDOBENDU PRECIOUS UDOCHUKWU | 202661059497JE | Female | Enugu | BIOTECHNOLOGY |
| 290 | NWANNA-MADU CHRIS UZOCHUKWU | 202660207773JG | Male | Imo | BIOTECHNOLOGY |
| 291 | UFOMBA MONICA CHINWEAMARA | 202661264269EB | Female | Imo | BIOTECHNOLOGY |
| 292 | OKORONKWO GOODNESS CHISOM | 202661356130GC | Male | Ebonyi | BIOTECHNOLOGY |
| 293 | NGWU EMMANUEL ONYEDIKACHUKWU | 202661198077FA | Male | Enugu | BIOTECHNOLOGY |
| 294 | OLUAMANAM FAUSTINA UGOMMA | 202660589165JI | Female | Imo | BIOTECHNOLOGY |
| 295 | EZE CHINYERE JESSICA | 202660758927JE | Female | Enugu | BIOTECHNOLOGY |
| 296 | ETIM DANIELLA ANTHONY | 202660140066BD | Female | Cross-River | BIOTECHNOLOGY |
| 297 | HENRY GOODNESS HOMACHI | 202660523560FE | Female | Rivers | BIOTECHNOLOGY |
| 298 | ABBAH MCSOUL DAVID | 202661120538BI | Male | Benue | BIOTECHNOLOGY |
| 299 | NWAIGWE JOSEPHINE OMASHILAM | 202661812672FB | Female | Rivers | BIOTECHNOLOGY |
| 300 | OGUH PRECIOUS ADAUGO | 202661910234EI | Female | Kebbi | BIOTECHNOLOGY |
