Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 801–850 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 801 | SEBASTINE SOLOMON UGOCHUKWU | 202661884692CH | Male | Imo | UTME | SUSTAINABLE SOCIAL DEVELOPMENT |
| 802 | NNOROM WINNER MESOMARCHI | 202662093746CC | Male | Imo | UTME | SUSTAINABLE SOCIAL DEVELOPMENT |
| 803 | IKEDI ESTHER | 202660433198EH | Female | Abia | UTME | SUSTAINABLE SOCIAL DEVELOPMENT |
| 804 | UCHE-OWOH UCHECHUKWU DAVID | 202661726096IA | Male | Anambra | UTME | SUSTAINABLE SOCIAL DEVELOPMENT |
| 805 | CHIDIEBERE CHIGOZIE | 202660325864AJ | Male | Imo | UTME | SOIL SCIENCE & TECHNOLOGY |
| 806 | KANU CHIDALU MERCY | 202660036810FF | Female | Imo | UTME | SOIL SCIENCE & TECHNOLOGY |
| 807 | IWUNZE PASCAL OBIORA | 202661400055FG | Male | Imo | UTME | SOIL SCIENCE & TECHNOLOGY |
| 808 | EZEAKUNNE CHUKWUEMEKA PAULINUS | 202661775862CH | Male | Anambra | UTME | STATISTICS |
| 809 | IBE EBERECHUKWU VICTOR | 202660177372CC | Male | Imo | UTME | STATISTICS |
| 810 | CHINASI CHUKWUEMEKA EMMANUEL | 202660115557FF | Male | Imo | UTME | STATISTICS |
| 811 | ORJI KELVIN EBUKA | 202661313579CA | Male | Imo | UTME | STATISTICS |
| 812 | IBETO HENRY CHIDERA | 202662240311EB | Male | Imo | UTME | SURVEYING & GEOINFORMATICS |
| 813 | DONATUS DIVINE CHIEMEKA | 202661014522BA | Male | Imo | UTME | SURVEYING & GEOINFORMATICS |
| 814 | NNAJI CHIEMELA PRECIOUS | 202660713230JJ | Male | Enugu | UTME | SURVEYING & GEOINFORMATICS |
| 815 | IMO IMO EMMANUEL | 202660949598HE | Male | Abia | UTME | SURVEYING & GEOINFORMATICS |
| 816 | CHINAGOROM CHUKWUEMEKA DANIEL | 202661953322AI | Male | Imo | UTME | SURVEYING & GEOINFORMATICS |
| 817 | NWACHUKWU CHIBUEZE EMMANUEL | 202660642127AA | Male | Imo | UTME | SURVEYING & GEOINFORMATICS |
| 818 | OGBONNA OKECHUKWU GERARD | 202661466129EF | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 819 | AMAIFE MIRACLE TOCHUKWU | 202660854107CF | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 820 | KANU CONSTANTINE CHIKAMSO | 202660504191AD | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 821 | MONEME MICHAEL CHIMEMELIE | 202660250113GD | Male | Anambra | UTME | TELECOMMUNICATION ENGINEERING |
| 822 | NNADI BENEDICT OLUEBUBECHUKWU | 202660582107FH | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 823 | NNAMDI CHIMNAECHETAM NKWACHUKWU | 202660689321GG | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 824 | NGUZO CHIGOZIE DOMINIC | 202661686716FJ | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 825 | EMMANUEL MISHAEL UZOMA | 202661575454DA | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 826 | DAVID DIVINEMERCY OBINNA | 202661946554BB | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 827 | OBASI WISDOM CHUKWUEBUKA | 202661365939CB | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 828 | NDUKWE FORTUNE CHIDIEBUBE | 202660913353FI | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 829 | IKECHUKWU MMESOMA PRECIOUS | 202660057224HC | Female | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 830 | BENJAMIN CHIMEZIRIM MACDONALD | 202661946676BA | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 831 | OBIJIOFOR EMMANUEL CHIBUEZE | 202661502205AC | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 832 | ANYALEWACHI WISDOM ONYEYIRICHI | 202660070412BB | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 833 | EBUTEILO CHUKWUEMEKA PROSPER | 202660565061EC | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 834 | FRANCIS UCHE GERALD | 202661991483CG | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 835 | EZE NNAMDI MARK | 202662049328CJ | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 836 | CHIBUEZE SAMUEL CHIZURUOKE | 202662007250BJ | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 837 | ODUMA PETER CHINONSO | 202661165499AC | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 838 | CHUKWUNYERE VICTOR OLUEBUBE | 202660171934IE | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 839 | KELECHI IHECHUKWU WISDOM | 202661170026HH | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 840 | MADU SILVER EZEEGO | 202660126438ED | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 841 | NJOKU DAVID CHIBUEZE | 202660359028HJ | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 842 | CLEMENT SOMTOCHUKWU KENNEDY | 202660536200EH | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 843 | ANAYOCHUKWU VICTOR CHINECHEREM | 202660352821IE | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 844 | OSOIHU EMMANUEL CHIJIOKE | 202661978085IF | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 845 | OKWA SOMTOCHUKWU MIRACLE | 202660128888JJ | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 846 | LAWRENCE IKENNA | 202660062954CG | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
| 847 | BERNARD ASSURANCE CHIGOZIRIM | 202660595654BG | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 848 | CHIMEREMEZE GODSTIME KELVIN | 202660574774FB | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 849 | BRIGHT JEFFERSON CHISOM | 202661183418BF | Male | Abia | UTME | TELECOMMUNICATION ENGINEERING |
| 850 | OKOMA CHIMEREMEZE PROMISE | 202660426244BH | Male | Imo | UTME | TELECOMMUNICATION ENGINEERING |
