Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 901–950 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 901 | ONONUJU VANESSA KAMSIYOCHUKWU | 202690035595JH | Female | Imo | JUPEB (YEAR 1) | BIOTECHNOLOGY |
| 902 | IHEANACHO CHIMNONYEREM DOMINION | 202690009970GH | Male | Imo | JUPEB (YEAR 1) | BIOTECHNOLOGY |
| 903 | UZODINMA PRISCA CHINONSO | 202660690914JHU | Female | Imo | JUPEB (YEAR 1) | BIOTECHNOLOGY |
| 904 | AKUTA CHINWENDU ANASTASIA | 202661459130GGU | Female | Imo | JUPEB (YEAR 2) | BIOCHEMISTRY |
| 905 | OCHIAGHA MERCY CHIAMAKA | 202661734148BCU | Female | Imo | JUPEB (YEAR 2) | BIOCHEMISTRY |
| 906 | NZEKWEM JEWEL CHIZITEREM | 202661249313GDU | Female | Imo | JUPEB (YEAR 2) | BIOCHEMISTRY |
| 907 | OGOMEGBUNAM OLUEBUBECHUKWU PRECIOUS | 202662096254DEU | Male | Anambra | JUPEB (YEAR 2) | BIOCHEMISTRY |
| 908 | EMMANUEL DAVID CHUKWUEBUKA | 202660210377EDU | Male | Abia | JUPEB (YEAR 2) | BIOCHEMISTRY |
| 909 | OGU GIDEON ONYINYECHI | 202690038008FJ | Male | Imo | JUPEB (YEAR 2) | BIOCHEMISTRY |
| 910 | SYLVANUS EVERGRATEFUL UBAMSINACHI | 202661787201IAU | Female | Imo | JUPEB (YEAR 1) | BIOCHEMISTRY |
| 911 | UZODINMA SOMTOCHUKWU STEPHANIE | 202660689453GAU | Female | Imo | JUPEB (YEAR 1) | BIOCHEMISTRY |
| 912 | NNADOZIE RACHEL CHINWEOTUTO | 202690067533BE | Female | Imo | JUPEB (YEAR 1) | BIOCHEMISTRY |
| 913 | AZUBUIKE AMARACHI ANNE | 202661001374GDU | Female | Imo | JUPEB (YEAR 2) | BIOMEDICAL ENGINEERING |
| 914 | AJIKE KINGSLEY UDOCHUKWU | 202690006023EC | Male | Abia | JUPEB (YEAR 2) | BIOMEDICAL ENGINEERING |
| 915 | MBANU AMAZING-GRACE EBUBECHUKWU | 202690041795CG | Female | Imo | JUPEB (YEAR 2) | BIOMEDICAL ENGINEERING |
| 916 | ONYEFORO IHEOMAGWUAGWU GRACE | 202690056077HJ | Female | Abia | JUPEB (YEAR 1) | BIOMEDICAL ENGINEERING |
| 917 | SIMEON SUCCESS OLUOMACHI | 202690046682AC | Female | Abia | JUPEB (YEAR 1) | CHEMICAL ENGINEERING |
| 918 | OSUJI CHUKWUEMEKA ISAAC | 202662012310IGU | Male | Imo | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 919 | ALAMONYE CHIDUBEM GOODLUCK | 202660571205BBU | Male | Imo | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 920 | NNUJI CHISOME MIKEL | 202690009456JG | Male | Imo | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 921 | OKAMMA MARVELLOUS CHINONSO | 202690041685GI | Male | Imo | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 922 | CHIDI IFEOMA JENNIFER | 202660692499AJU | Female | Imo | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 923 | CHUKWU MARYANN ONYINYECHI | 202661237941HGU | Female | Abia | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 924 | UDOH MIRACLE JEREMIAH | 202690038640HB | Male | Akwa-Ibom | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 925 | IKEWETE GODSENT CHIDUBEM | 202661297970ABU | Male | Imo | JUPEB (YEAR 2) | COMPUTER SCIENCE |
| 926 | NWAONU PRECIOUS CHINONSO | 202690041805IA | Female | Imo | JUPEB (YEAR 1) | COMPUTER SCIENCE |
| 927 | ODIMEGWU CHIMEZIE DAVID | 202662151411DJU | Male | Imo | JUPEB (YEAR 2) | COMPUTER ENGINEERING |
| 928 | IHUOMA CHINONSO KELECHI | 202662025870JEU | Male | Abia | JUPEB (YEAR 2) | CIVIL ENGINEERING |
| 929 | KENNETH JASPER TOCHUKWU | 202661162261BDU | Male | Abia | JUPEB (YEAR 2) | CIVIL ENGINEERING |
| 930 | MBAH EMMANUEL CHIEMERIE | 202662056483EDU | Male | Enugu | JUPEB (YEAR 1) | CYBER SECURITY SCIENCE |
| 931 | IHEANYICHUKWU RICHMOND CHIGOZIRIM | 202690014006DB | Male | Imo | JUPEB (YEAR 2) | CYBER SECURITY SCIENCE |
| 932 | NATHANIEL PROMISE NKWACHUKWU | 202660397903GFU | Male | Abia | JUPEB (YEAR 2) | CYBER SECURITY SCIENCE |
| 933 | CLETUS NDUBUISI CLETUS | 202690018334EB | Male | Imo | JUPEB (YEAR 2) | CYBER SECURITY SCIENCE |
| 934 | EZEIGWENEME CHIMAZURU EMMANUEL | 202661102405BBU | Male | Anambra | JUPEB (YEAR 1) | CYBER SECURITY SCIENCE |
| 935 | ETIM FRANCIS ANTHONY | 202690007487HE | Male | Cross-River | JUPEB (YEAR 1) | CYBER SECURITY SCIENCE |
| 936 | JOHNSON JOEL FOLORUNSHO | 202690041910CI | Male | Edo | JUPEB (YEAR 1) | CYBER SECURITY SCIENCE |
| 937 | OKEGBADE BOLAJI FAVOUR | 202660602443JJU | Male | Oyo | JUPEB (YEAR 1) | CYBER SECURITY SCIENCE |
| 938 | EMMANUEL CHISIMDI PRECIOUS | 202661077841EGU | Female | Imo | JUPEB (YEAR 2) | DENTAL TECHNOLOGY |
| 939 | OKANEZI PLEASANT NGOZI | 202661990863CCU | Female | Rivers | JUPEB (YEAR 2) | DENTAL TECHNOLOGY |
| 940 | EKEIGWE CHELSEA ONYINYECHI | 202661255150HIU | Female | Imo | JUPEB (YEAR 2) | DENTAL TECHNOLOGY |
| 941 | OGBUJI ONYEDIKACHI BOLUWATIFE | 202690046672HJ | Male | Imo | JUPEB (YEAR 2) | DENTAL TECHNOLOGY |
| 942 | AYOKA GLORY SOMTOCHI KELECHI | 202660668527HHU | Female | Imo | JUPEB (YEAR 2) | DENTAL TECHNOLOGY |
| 943 | CHIGBO CYNTHIA NNENNA | 202661065638JIU | Female | Ebonyi | JUPEB (YEAR 2) | DENTAL TECHNOLOGY |
| 944 | OKEKE CHIAMAKA ESTHER | 202661193550JDU | Female | Imo | JUPEB (YEAR 2) | DENTAL TECHNOLOGY |
| 945 | UWAJEH JOHNLIGHT CHUKWUNONSO | 202660987169FFU | Male | Delta | JUPEB (YEAR 2) | ELECTRICAL ENGINEERING |
| 946 | UZONWANNE COLLINS CHUKWUEMEKA | 202662234843IEU | Male | Imo | JUPEB (YEAR 1) | ELECTRICAL ENGINEERING |
| 947 | NWAIGWE DIVINEFAVOUR | 202690038656BG | Male | Imo | JUPEB (YEAR 2) | ENVIRONMENTAL HEALTH SCIENCE |
| 948 | NWOSU IHUOMA SUSSAN | 202660985696EBU | Female | Imo | JUPEB (YEAR 2) | ENVIRONMENTAL HEALTH SCIENCE |
| 949 | MBAOGU JENNIFER CHIOMA | 202660919406DIU | Female | Imo | JUPEB (YEAR 2) | ENVIRONMENTAL HEALTH SCIENCE |
| 950 | OLAKA LUCY CHIDERA | 202690041092DJ | Female | Abia | JUPEB (YEAR 1) | ENVIRONMENTAL HEALTH SCIENCE |
