Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,051–1,100 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1051 | PEPPLE KING FRANCIS | 202661024776HH | Male | Rivers | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1052 | IHEANACHO NICHOLAS | 202661014968AB | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1053 | ADINDU JOSEPH CHINYERE | 202660998458FD | Male | Abia | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1054 | DENNIS KINGSLEY EMEKA | 202660454995JJ | Male | Enugu | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1055 | IWUJI CHIAGOZIE BLAISE | 202660034999GJ | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1056 | OBIOHA IFEANYICHUKWU EMMANUEL | 202660097059AE | Male | Rivers | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1057 | NWACHUKWU BRUNO EZENWA | 202662136081FA | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1058 | UGORJI SOROMTOCHUKWU LOUIS-MARIA | 202660886491FF | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1059 | SAMUEL CONSTANCE CHIDUBEM | 202660189110DC | Female | Delta | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1060 | SAM ANDREW FRANCIS CHINAECHEREM | 202660215879CC | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1061 | OGBONNA EMMANUEL KOSISO | 202660261456BI | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1062 | CHUKWUDOLUE CHUKWUEBUKA STEVEN | 202660287949AB | Male | Anambra | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1063 | LECHI HONORIS OBIOMA | 202660633738FJ | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1064 | IHEAGWAM FRANKLIN CHIGOZIRIM | 202661578487CC | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1065 | IKE GOODNESS ONYIYECHI | 202660461576CF | Female | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1066 | ETOH CHIJINDU MAXWELL | 202660137100DD | Male | Imo | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1067 | CHUKWUMA FRANKLIN OLUEBUBE | 202661055883IC | Male | Abia | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1068 | NNACHI FRIDAY TOCHUKWU | 202661992340IH | Male | Abia | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1069 | IKONOH ABASIOFONG SIMEON | 202660540860FE | Male | Akwa-Ibom | LOGISTICS & TRANSPORT TECHNOLOGY |
| 1070 | IFEANYICHUKWU IHIEABATA BRIGHT | 202660127955IE | Male | Imo | MEDICINE & SURGERY |
| 1071 | AJIERO KOSISOCHUKWU CLARET | 202661439639AE | Female | Imo | MEDICINE & SURGERY |
| 1072 | EZEKWEM JUDITH CHINENYE | 202660615258BG | Female | Imo | MEDICINE & SURGERY |
| 1073 | MONEKE SHARON EBERECHUKWU | 202661578008HB | Female | Imo | MEDICINE & SURGERY |
| 1074 | UZOMA CHUKWUEMEKA VICTOR | 202661317618JB | Male | Imo | MEDICINE & SURGERY |
| 1075 | AKUTAH CHIZITERE ADORABLE | 202660025550IB | Female | Imo | MEDICINE & SURGERY |
| 1076 | EJIMOLE IKENNA VICTORY | 202661713285BA | Male | Imo | MEDICINE & SURGERY |
| 1077 | UZOECHI FELICITY CHINAZA | 202660713204GC | Female | Imo | MEDICINE & SURGERY |
| 1078 | UZOAHIA IHECHI JESSICA | 202661695277GJ | Female | Imo | MEDICINE & SURGERY |
| 1079 | ORJI DANIEL CHIMGOZIRIM | 202660285483IC | Male | Abia | MEDICINE & SURGERY |
| 1080 | OSSAI IKECHUKWU PRINCE | 202661160059GE | Male | Imo | MICROBIOLOGY |
| 1081 | NLEMADIM OLUEBUBE STELLA-MARIS | 202660633468ID | Female | Imo | MICROBIOLOGY |
| 1082 | EMEKEKWUE CHINECHEREM BLESSING | 202660654402HG | Female | Anambra | MICROBIOLOGY |
| 1083 | MADUBUKO ADAUGO MARY | 202660184987AE | Female | Imo | MICROBIOLOGY |
| 1084 | ASONIKPEAZU CLARA OLUOMACHI | 202661401463CE | Female | Imo | MICROBIOLOGY |
| 1085 | MICHAEL FAVOUR CHIGOZIRIM | 202661915546BI | Female | Imo | MICROBIOLOGY |
| 1086 | UMEADI CHIMDIEBUBE EDITH | 202661773245IB | Female | Anambra | MICROBIOLOGY |
| 1087 | IRUKA IZUCHUKWU WISDOM | 202660326474JD | Male | Imo | MICROBIOLOGY |
| 1088 | ADOLPHUS DESTINY EBERECHI | 202661338713CH | Male | Imo | MICROBIOLOGY |
| 1089 | EMELLE MITCHELL IFEOMA | 202660127461EE | Female | Abia | MICROBIOLOGY |
| 1090 | IBEH CHISOMAGA ESTHER | 202661860578JC | Female | Imo | MICROBIOLOGY |
| 1091 | OJI ISAAC EBUBECHUKWU | 202660022062AI | Male | Abia | MICROBIOLOGY |
| 1092 | EJIOGU OGECHUKWU PRISCA | 202661578275BA | Female | Imo | MICROBIOLOGY |
| 1093 | OKWARAIBE UCHECHI CYNTHIA | 202661641490AI | Female | Imo | MICROBIOLOGY |
| 1094 | JOHN CHRISTABEL KOSISOCHUKWU | 202661460996HI | Female | Abia | MICROBIOLOGY |
| 1095 | AGUGOESI NNEOMA ANGEL | 202661294925HF | Female | Imo | MICROBIOLOGY |
| 1096 | AMAOBI CHIKA SCHOLASTICA | 202660249210GD | Female | Imo | MICROBIOLOGY |
| 1097 | EMECHETA SOLUDO KELVIN | 202661055359CD | Male | Imo | MICROBIOLOGY |
| 1098 | AHANONU NWAMAKA MARY | 202661572213IG | Female | Imo | MICROBIOLOGY |
| 1099 | OKAFOR CHIDERA FAVOUR | 202661668974GG | Female | Imo | MICROBIOLOGY |
| 1100 | UDEH CHIDALU DIVINE | 202660203883JD | Female | Imo | MICROBIOLOGY |
