Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,151–1,200 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1151 | EBERE MARVELOUS CHINEDU | 202662137898FF | Male | Imo | MICROBIOLOGY |
| 1152 | CASMIR GOODNESS MMESOMA | 202660874109CI | Female | Imo | MICROBIOLOGY |
| 1153 | OGWUMIKE FAITH | 202661806600IG | Female | Abia | MICROBIOLOGY |
| 1154 | OBICHERE ANNOITING EZINNE | 202661828731JJ | Female | Imo | MICROBIOLOGY |
| 1155 | OKECHUKWU VICTOR CHINAKA | 202660812402CH | Male | Imo | MICROBIOLOGY |
| 1156 | ONUNWA NELSON CHINAEMEREM | 202661845654BC | Male | Imo | MECHATRONICS ENGINEERING |
| 1157 | CHIKWENDU OBINNA KINGSLEY | 202660827913AG | Male | Abia | MECHATRONICS ENGINEERING |
| 1158 | OJINI IKECHUKWU MIRACLE | 202660213246JB | Male | Imo | MECHATRONICS ENGINEERING |
| 1159 | FRANCIS STEPHEN TOCHUKWU | 202660026219GJ | Male | Imo | MECHATRONICS ENGINEERING |
| 1160 | OKOLIE STEPHEN ONYEKACHUKWU | 202661028183DH | Male | Delta | MECHATRONICS ENGINEERING |
| 1161 | KELECHI DIVINEFAVOUR OLUEBUBE | 202662165291FE | Male | Imo | MECHATRONICS ENGINEERING |
| 1162 | IRIMOREN LISA YETUNDE | 202660232825EC | Female | Imo | MECHATRONICS ENGINEERING |
| 1163 | OKEKE JOY ENYINNAYA | 202661035393AJ | Female | Ebonyi | MECHATRONICS ENGINEERING |
| 1164 | OKWUAKA PRINCE CHIDUBEM MICHAEL | 202660635729CA | Male | Imo | MECHATRONICS ENGINEERING |
| 1165 | ANDY-NWOKE DESTINY ZINACHIDINMA | 202661811490BB | Male | Abia | MECHATRONICS ENGINEERING |
| 1166 | ANAYOCHUKWU ESTHER UGOCHI | 202661582780FH | Female | Imo | MECHANICAL ENGINEERING |
| 1167 | OLUEZE SAMUEL CHUKWUMA | 202661452107CE | Male | Imo | MECHANICAL ENGINEERING |
| 1168 | ANYIAM ONYEDIKACHUKWU KENNETH | 202660123951AI | Male | Imo | MECHANICAL ENGINEERING |
| 1169 | AUGUSTINE IFECHUKWU MICHEAL | 202660076188CB | Male | Imo | MECHANICAL ENGINEERING |
| 1170 | JONATHAN MARVELLOUS CHIMEREMEZE | 202661733727JB | Male | Imo | MECHANICAL ENGINEERING |
| 1171 | OGELE JASON UZONDU | 202662139485JH | Male | Abia | MECHANICAL ENGINEERING |
| 1172 | NWAGWU CHUKWUEBUKA CLINTON | 202660275060CE | Male | Imo | MECHANICAL ENGINEERING |
| 1173 | CHINENYEZE FRANCIS CHIBUIKE | 202660827955AC | Male | Imo | MECHANICAL ENGINEERING |
| 1174 | OHAM PROSPER CHIJIKE | 202660606783DA | Male | Imo | MECHANICAL ENGINEERING |
| 1175 | UNAEZE EMMANUEL AKACHUKWU | 202661851382GG | Male | Imo | MECHANICAL ENGINEERING |
| 1176 | CORNELIUS FRANCIS CHIJINDU | 202661460029GA | Male | Imo | MECHANICAL ENGINEERING |
| 1177 | OJEH AKACHUKWU SUCCESS | 202660151887CC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1178 | NNAEMEKA AUGUSTINE OSITA | 202660129052IJ | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 1179 | OTU SAMUEL IBORO | 202660259701FH | Male | Akwa-Ibom | MATERIALS & METALLURGICAL ENGINEERING |
| 1180 | OWHERE GABRIEL OGHENETEGA | 202660085606FD | Male | Delta | MATERIALS & METALLURGICAL ENGINEERING |
| 1181 | EDEM UBONGABASI EMMANUEL | 202660292726EG | Male | Akwa-Ibom | MATERIALS & METALLURGICAL ENGINEERING |
| 1182 | EMMANEUL SOMTOCHUKWU PRAISE | 202660317637HG | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 1183 | UMEH CHISOM VALENTINE | 202660410672DB | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 1184 | CHIJIOKE DIVINE EBUBECHUKWU | 202660367797FA | Male | Enugu | MATERIALS & METALLURGICAL ENGINEERING |
| 1185 | MONDAY GOODLUCK EKOM | 202660100369JD | Female | Akwa-Ibom | MATERIALS & METALLURGICAL ENGINEERING |
| 1186 | OKEKE CHIMDIEBUBE ANSELEM | 202661066703CD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1187 | UKEJE MICHAEL UKEJE | 202660898676CI | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 1188 | ONYEKAOZURU PRINCE CHIMEREMEZE | 202660241934EE | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 1189 | DIKE JESSE CHINEDU | 202660808764AA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1190 | IKECHI BOAZ INNOCENT | 202660522633DJ | Male | Akwa-Ibom | MATERIALS & METALLURGICAL ENGINEERING |
| 1191 | ONUAJU VICTOR OZICHUKWU | 202660871983IG | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 1192 | OYIBO CHILEMEZU NWANOLEZE | 202661753138EE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1193 | ETUMADU DANIEL AKACHUKWU | 202660797120AD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1194 | OHIRI CHRISTIAN CHIBUIKE | 202660796473FI | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1195 | ODOR CHINONSO DERECK | 202661095563DC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1196 | IKECHI MARVELLOUS SOMTOCHUKWU | 202661075395JA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1197 | NWAODU CHUKWUMA GODSON | 202661429195EG | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1198 | PAUL EMEZIE AUGUSTUS | 202660246856GC | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 1199 | AMADIOGU CHIDIEBERE EMMANUEL | 202662031770FA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 1200 | EMMANUEL ANDREA SOMTOCHUKWU | 202660697053EJ | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
