Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,101–1,150 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1101 | EMMANUEL BREAKTHROUGH CHINEMEREM | 202661703661HF | Female | Imo | MICROBIOLOGY |
| 1102 | OHAERI BLESSING CHIDIMMA | 202660801529ED | Female | Imo | MICROBIOLOGY |
| 1103 | EZEH CHIOMA GABRIELLA | 202662160277AG | Female | Anambra | MICROBIOLOGY |
| 1104 | CHINEDU MARVELLOUS MUNACHI | 202660713263BC | Female | Imo | MICROBIOLOGY |
| 1105 | CHIKEZIE-ONYEABOR CHISOM VICTORY | 202661304673CH | Female | Abia | MICROBIOLOGY |
| 1106 | OPARANOZIE GOODNESS OGOCHUKWU | 202660426315CJ | Female | Imo | MICROBIOLOGY |
| 1107 | ONYEANWU SHARON CHIKAIMA | 202660797866CE | Female | Imo | MICROBIOLOGY |
| 1108 | DANIEL CHIKAMSO GLORY | 202660977171HG | Female | Abia | MICROBIOLOGY |
| 1109 | AGUBAMA BLESSING AMARACHI | 202660386821DG | Female | Imo | MICROBIOLOGY |
| 1110 | JAMES SAMUEL USEN | 202661341729DE | Male | Akwa-Ibom | MICROBIOLOGY |
| 1111 | CHUKS-IWUALA VALENTINE OGENNA | 202661058195GE | Male | Imo | MICROBIOLOGY |
| 1112 | KELVIN-NWANOROH JEREMIAH CHIBUIKE | 202661811806HJ | Male | Imo | MICROBIOLOGY |
| 1113 | OGUZIE SHANNON NGOZI | 202661822056GE | Female | Imo | MICROBIOLOGY |
| 1114 | EKENMA CHIJINDU PROSPECT | 202660094120FD | Male | Imo | MICROBIOLOGY |
| 1115 | EJIMUDO CHIOMA PRAISE | 202661902641AC | Female | Imo | MICROBIOLOGY |
| 1116 | CHIKERE MIRACLE CHIDINMA | 202660295628FC | Female | Enugu | MICROBIOLOGY |
| 1117 | OKEDU NANCY ONYINYENCHI | 202661566953EC | Female | Imo | MICROBIOLOGY |
| 1118 | AGO ESTHER CHIAMAKA | 202660808140GA | Female | Imo | MICROBIOLOGY |
| 1119 | EZEOCHA IFEOMA PEACE | 202660203047AI | Female | Imo | MICROBIOLOGY |
| 1120 | ODOM JENNIFER CHINENYE | 202660579622IG | Female | Imo | MICROBIOLOGY |
| 1121 | MONYE PRINCE IFEANYICHUKWU | 202661648194EA | Male | Delta | MICROBIOLOGY |
| 1122 | AZUWUIKE GERTRUDE CHIDERA | 202661282508HC | Female | Imo | MICROBIOLOGY |
| 1123 | NWAOGU JOEL CHIKADIBIA | 202660797216BD | Male | Imo | MICROBIOLOGY |
| 1124 | OGIDEREJI DIVINE IJEOMA | 202661935541DA | Female | Imo | MICROBIOLOGY |
| 1125 | OHAEKELEM FAVOUR CHIGOZIE | 202660202927HD | Female | Imo | MICROBIOLOGY |
| 1126 | OGBONNA CHIOMA JENIFER | 202660383401GJ | Female | Imo | MICROBIOLOGY |
| 1127 | ADINUSO ESTHER NGOZI | 202661879225HB | Female | Imo | MICROBIOLOGY |
| 1128 | OKEH PHILIP CHIBUIKE | 202660910620AF | Male | Imo | MICROBIOLOGY |
| 1129 | NDUBUEZE CONFIDENCE CHISOM | 202660969743BH | Female | Imo | MICROBIOLOGY |
| 1130 | OMATUWATSE JOY | 202660906312FA | Female | Delta | MICROBIOLOGY |
| 1131 | EMETUCHE MIRACLE IHECHUKWU | 202660879559GB | Female | Imo | MICROBIOLOGY |
| 1132 | SUNNY ADAUGO DAWN PRECIOUS | 202661493918IH | Female | Abia | MICROBIOLOGY |
| 1133 | NWANONEZE AMARACHI PRECIOUS | 202660865399BI | Female | Imo | MICROBIOLOGY |
| 1134 | DURU OGOCHUKWU STELLAMARIS | 202661424023DI | Female | Imo | MICROBIOLOGY |
| 1135 | MADUKA CHIDINMA EMMANUELLA | 202660037692BC | Female | Anambra | MICROBIOLOGY |
| 1136 | AMADI COLLINS CHIBUZOR | 202661725749CG | Male | Imo | MICROBIOLOGY |
| 1137 | FRANCIS ONYEKACHI DIVINE | 202660023383BE | Female | Imo | MICROBIOLOGY |
| 1138 | ONYEAGIRI CHIJIOKE FRANCISCA | 202660486003ED | Female | Imo | MICROBIOLOGY |
| 1139 | UWAWUIKE DOREEN CHIMSIMDIRI | 202661646824IA | Female | Imo | MICROBIOLOGY |
| 1140 | EMEH SANDRA CHIZITEREM | 202660413186AI | Female | Imo | MICROBIOLOGY |
| 1141 | ONWUEGBUCHULAM ROSEMARY CHINELO | 202660229973GJ | Female | Imo | MICROBIOLOGY |
| 1142 | OGUGUO AKUOMA JEOLYN | 202660792442HC | Female | Imo | MICROBIOLOGY |
| 1143 | OKORIE HAPPINESS CHINECHEREM | 202660881511GG | Female | Enugu | MICROBIOLOGY |
| 1144 | NNAMUKA CHINEMEREM CELINE | 202661909486HB | Female | Imo | MICROBIOLOGY |
| 1145 | OGOKE NMESOMA DIVINE | 202660592243HE | Female | Imo | MICROBIOLOGY |
| 1146 | NWABUEZE CHIEMELA WILFRED | 202660922418GE | Male | Imo | MICROBIOLOGY |
| 1147 | UCHE CHIOMA ROSEMARY | 202660239464GC | Female | Imo | MICROBIOLOGY |
| 1148 | IKPO CHIZARAM DESTINY | 202660666837GC | Female | Imo | MICROBIOLOGY |
| 1149 | GODSWILL WISDOM CHIZITEREM | 202662092726JH | Male | Imo | MICROBIOLOGY |
| 1150 | CHIME ROSEMARY NKECHINYERE | 202660928025BA | Female | Lagos | MICROBIOLOGY |
