Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,251–1,300 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1251 | CHINAGOROM EMMANUEL CHIMEMENA | 202662230832HE | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1252 | OMACHOKO GODSPOWER DAVID | 202661309008DA | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1253 | COLLINS URBAN GOSPEL | 202660122018AI | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1254 | ONYESI MIC MICHAEL JAACHIKE | 202660929557EA | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1255 | CHIMEZIE MICHAEL | 202661643481HD | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1256 | BENJAMIN RAMSON OBINNA | 202660040438GA | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1257 | EMESIAMA EMMANUEL EKENEDIRICHUKWU | 202660212687CJ | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1258 | OBIAGU IGNATIUS UCHENNA | 202660549951AC | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1259 | JOHNNY EMMANUEL MFON | 202661046669FC | Male | Akwa-Ibom | MARITIME SCIENCE & TECHNOLOGY |
| 1260 | NWARIBE ONYEKACHI FINBARS | 202660529937CF | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 1261 | AWUZIE IFECHUKWU EMMANUEL | 202661477804JB | Male | Imo | MATHEMATICS |
| 1262 | CHILAKA NNAMDI PATRICK | 202660168347HC | Male | Imo | MATHEMATICS |
| 1263 | NNANNA OGOCHUKWU PRINCESS | 202661849264JI | Female | Imo | MATHEMATICS |
| 1264 | EKEH EMMANUEL CHIDUBEM | 202660508299HH | Male | Imo | MATHEMATICS |
| 1265 | IZUKA FAVOUR ONYINYECHI | 202660840494DG | Female | Imo | MATHEMATICS |
| 1266 | OTIH DORIS CHINWENDU | 202661293071EH | Female | Imo | OPTOMETRY |
| 1267 | ASHAMA CHIELETALAM CHIAMAKA | 202660415115HH | Female | Imo | OPTOMETRY |
| 1268 | ETHELBERT CHINAZA MARY-VICTORY | 202660626532DI | Female | Imo | OPTOMETRY |
| 1269 | MBAHAOTU CHIZARAM ANDREA | 202660662135IG | Female | Imo | OPTOMETRY |
| 1270 | AMAECHI CHIJINDU DAVID | 202660414254AC | Male | Imo | OPTOMETRY |
| 1271 | EKE-EMEKA MITCHELLE NGOZICHUKWUKAMMA | 202661823346AE | Female | Imo | OPTOMETRY |
| 1272 | OFEM NTONGHA-PRAISE ABRAM | 202660134552HD | Female | Cross-River | OPTOMETRY |
| 1273 | NWOKOYE DIVINEFAVOUR KOSISOCHUKWU | 202661204804AJ | Male | Anambra | OPTOMETRY |
| 1274 | NWACHUKWU MARIA-THERESE UGOCHITURUM | 202661225963BA | Female | Imo | OPTOMETRY |
| 1275 | OZOEMENA BENITA MUNACHI | 202660984691FG | Female | Imo | OPTOMETRY |
| 1276 | AKU EDWINA KAMSIYOCHUKWU | 202661895312JF | Female | Imo | OPTOMETRY |
| 1277 | JOE-OKOLIE GOODNESS IHUOMA | 202660833400DD | Female | Imo | OPTOMETRY |
| 1278 | OSUAGWU PRECIOUS CHINENYENWA | 202660560923JG | Female | Imo | OPTOMETRY |
| 1279 | UGWU ONYINYE JENNIFER | 202660860721BJ | Female | Enugu | OPTOMETRY |
| 1280 | AKUJOR MUNACHISO JANE | 202660686794EG | Female | Imo | OPTOMETRY |
| 1281 | OPARAH NMA PRINCESS | 202661386682EG | Female | Imo | OPTOMETRY |
| 1282 | ALOZIE VICTORIA IHUOMACHUKWU | 202661777815AJ | Female | Imo | OPTOMETRY |
| 1283 | NNADI ANNABEL CHIKANYIMMA | 202660995522BJ | Female | Imo | OPTOMETRY |
| 1284 | CHIJI-GABRIEL ERNEST AKAOLISA | 202660488041AH | Male | Imo | PETROLEUM ENGINEERING |
| 1285 | UCHENDU IKECHUKWU ANTHONY | 202660560168ED | Male | Imo | PETROLEUM ENGINEERING |
| 1286 | OHAEGBLAM DESTINY MADUKAKU | 202661893972JI | Male | Imo | PETROLEUM ENGINEERING |
| 1287 | MARTINS PROSPER UZONNA | 202660158242FG | Male | Imo | PETROLEUM ENGINEERING |
| 1288 | FIDELIS DAVID CHINEMEREM | 202660409089HF | Male | Imo | PETROLEUM ENGINEERING |
| 1289 | OHWOFASA DEBORAH EFEMENA | 202660582898CC | Female | Delta | PETROLEUM ENGINEERING |
| 1290 | IDIMOGU CHIDUBEM EMMANUEL | 202661539562GJ | Male | Imo | PETROLEUM ENGINEERING |
| 1291 | ANAYO CHIZITEREM AUSTINE | 202661754033IC | Male | Imo | PETROLEUM ENGINEERING |
| 1292 | ANYASSOR MIRACLE CHIZOBA | 202660110988JJ | Female | Imo | PETROLEUM ENGINEERING |
| 1293 | OKPE KINGSLEY CHINONSO | 202660406362CF | Male | Imo | PETROLEUM ENGINEERING |
| 1294 | NWAENYI CHINEDU STEPHEN | 202662240850CE | Male | Imo | PETROLEUM ENGINEERING |
| 1295 | NLEMIBE STEPHEN CHINEMEREM | 202661611775FI | Male | Imo | PETROLEUM ENGINEERING |
| 1296 | SAMUEL-OLOLO DIVINE UZOCHUKWU | 202660198661EB | Male | Imo | HUMAN PHYSIOLOGY |
| 1297 | LAMBERT CHUKWUEMEKA LAMBERT | 202661309836JC | Male | Imo | HUMAN PHYSIOLOGY |
| 1298 | OKPATA ONYINYECHI MARYANN FESTA | 202660035149HE | Female | Imo | HUMAN PHYSIOLOGY |
| 1299 | OBIDI HOSANNA ODIWOMMA | 202660506546JC | Female | Imo | HUMAN PHYSIOLOGY |
| 1300 | NKWOCHA MERCY ADANNA | 202660200540IB | Female | Imo | HUMAN PHYSIOLOGY |
