Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,351–1,400 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1351 | EMEH KINGDAVID ODINAKACHUKWU | 202660449271DA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1352 | AYEGBA CORNELIUS GABRIEL | 202662232746FC | Male | Kogi | PROJECT MANAGEMENT TECHNOLOGY |
| 1353 | MADU OKECHUKWU WISDOM | 202660416421JJ | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 1354 | MANUWUIKE CHISOM FRANCISCA | 202660676400HH | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1355 | MGBEMERE CHRISTABEL CHINAZA | 202661810419DE | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1356 | ONUOHA STEPHEN CHIMNADINDU | 202661905288CA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1357 | OKWUOSA EMMANUEL SOMTOCHUKWU | 202660107037GC | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1358 | OKWUDIRI PROMISE CHINAHUZO | 202660094416FB | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1359 | ORJI CHIDERA EMMANUEL | 202660362433DA | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 1360 | AYOKALAM GODWIN OZIOMA | 202660879556FC | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1361 | ESIMOLEZE MIKEL AKACHUKWU | 202660577554AE | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1362 | OZOEMENAM CHIMELUMOGO MELVIN | 202661410446EI | Male | Enugu | PROJECT MANAGEMENT TECHNOLOGY |
| 1363 | IROEGBU CHIDIADI ABANGOWE | 202660025657BA | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 1364 | ONYEKACHI CHIAGOZIE PRAISE | 202661974838DA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1365 | AKUWUNDU HENRY IHECHUKWU | 202660586819FI | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1366 | OGBONNA EMMANUEL CHIDIEBERE | 202660485866FI | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1367 | ANINWEZE BETHEL CHIEMERIE | 202660349834IE | Male | Enugu | PROJECT MANAGEMENT TECHNOLOGY |
| 1368 | GODWIN CHIGOZIE IFUNANYA | 202660425304CB | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1369 | EDOKI ZION ASOR | 202660698967GC | Male | Cross-River | PROJECT MANAGEMENT TECHNOLOGY |
| 1370 | EMMANUEL CHIEMERIA PRINCE | 202661442306AA | Male | Abia | POLYMER ENGINEERING |
| 1371 | ACHONU AKACHUKWU DIVINEFAVOUR | 202660563739CC | Male | Imo | POLYMER ENGINEERING |
| 1372 | ANUSIONWU CLINTON UCHENNA | 202660437371JE | Male | Imo | POLYMER ENGINEERING |
| 1373 | OTUWALADI OBINNA DONALD | 202660735164CE | Male | Imo | POLYMER ENGINEERING |
| 1374 | DICKSON BASIL CHIMEZIE | 202661000635IB | Male | Anambra | POLYMER ENGINEERING |
| 1375 | EZEAGU PRECIOUS ONYEBUCHI | 202660796019DJ | Male | Imo | POLYMER ENGINEERING |
| 1376 | OBASI EKEZIEL OBINNA OBINNA | 202660234285DB | Male | Imo | POLYMER ENGINEERING |
| 1377 | CHIDI GOODLUCK AKUCHUKWU | 202661865963FJ | Female | Imo | POLYMER ENGINEERING |
| 1378 | IKECHUKWU CHIEMELA ELIJAH | 202661328251JE | Male | Imo | POLYMER ENGINEERING |
| 1379 | ANYAMELE PHILIP ONYEKCHI | 202661181557FC | Male | Imo | POLYMER ENGINEERING |
| 1380 | ODELIGBO COLLINS CHUKWUEMAKA | 202661474221EC | Male | Imo | POLYMER ENGINEERING |
| 1381 | OJONJOKU EBUBE GODSWILL | 202661102548EI | Male | Imo | POLYMER ENGINEERING |
| 1382 | JOHNSON GLORY NMESOMACHI | 202662042927DJ | Female | Abia | POLYMER ENGINEERING |
| 1383 | OPARA PRECIOUS CHINEMEREM | 202661416029AC | Male | Imo | POLYMER ENGINEERING |
| 1384 | MADUNEZIM FRANKLIN AKUNNA | 202660128081JI | Male | Imo | POLYMER ENGINEERING |
| 1385 | UDEFUNA PAUL CHINAZA | 202661618192GI | Male | Anambra | POLYMER ENGINEERING |
| 1386 | OKOLI CHIDERA FRANSISCA | 202661776716II | Female | Imo | POLYMER ENGINEERING |
| 1387 | EJIRIKA PRAISE MABEL | 202661561685II | Female | Imo | POLYMER ENGINEERING |
| 1388 | IFEANYICHUKWU GODSENT ADIMCHIMKPA | 202660157653CD | Male | Abia | POLYMER ENGINEERING |
| 1389 | CHIMA DAVID EBUBECHUKWU | 202662234490IE | Male | Imo | POLYMER ENGINEERING |
| 1390 | IKECHUKWU LUCKY GODWIN | 202661739990DI | Male | Abia | POLYMER ENGINEERING |
| 1391 | ANYANWU ADAKU SUCCESS | 202660061287FC | Female | Imo | POLYMER ENGINEERING |
| 1392 | IBEJI DANIEL CHUKWUEMEKA | 202660851657CB | Male | Abia | POLYMER ENGINEERING |
| 1393 | NWAOKELEME ANTHONY CHIGAEMEZU | 202660538416HI | Male | Imo | POLYMER ENGINEERING |
| 1394 | AMANZE JOY CHINONYEREM | 202661669150DH | Female | Imo | POLYMER ENGINEERING |
| 1395 | UDEFUNA PETER CHIBUIKE | 202661616438HE | Male | Anambra | POLYMER ENGINEERING |
| 1396 | EDOZIE JOSHUA LIGHT | 202661365823EJ | Male | Abia | POLYMER ENGINEERING |
| 1397 | IHEANACHO JUSTICE CHIDIEBUBE | 202660875457CF | Male | Abia | POLYMER ENGINEERING |
| 1398 | OGU UCHENNA FRANKLIN | 202660959220HA | Male | Imo | POLYMER ENGINEERING |
| 1399 | OKOLIE CHIDERA CELESTINE | 202660704492GH | Male | Imo | POLYMER ENGINEERING |
| 1400 | ENUMAH CHUKUBUIKE ONYEKA | 202660248207IE | Male | Delta | POLYMER ENGINEERING |
