Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,301–1,350 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1301 | OGUEKUSI DEBORAH CHIZOBA | 202660649103HJ | Female | Imo | HUMAN PHYSIOLOGY |
| 1302 | IHUOMA CHINECHEREM BLESSING | 202661053498EI | Female | Imo | HUMAN PHYSIOLOGY |
| 1303 | ONYEWUCHI DELIGHT UZOAMAKA | 202660922198FI | Female | Imo | HUMAN PHYSIOLOGY |
| 1304 | ONYENAEMECHA FAVOUR MMESOMA | 202661033378JI | Female | Imo | HUMAN PHYSIOLOGY |
| 1305 | UDOCHUKWU CHIKAEZE FAVOUR | 202660430666CC | Male | Imo | HUMAN PHYSIOLOGY |
| 1306 | OKPARA CHINENYE VICTORIA | 202660069508BE | Female | Imo | HUMAN PHYSIOLOGY |
| 1307 | IZUEGBUNAM STEPHEN CHUKWUEMEKA | 202660287367EC | Male | Anambra | PHYSICS |
| 1308 | OJEMHEN DANIEL CHIMUANYA | 202660927298BI | Male | Edo | PHYSICS |
| 1309 | DURU DANIEL CHUKWUEMEKA | 202660589279IA | Male | Imo | PHYSICS |
| 1310 | OKONKWO EMMANUEL CHIKAMNELE | 202661065210ED | Male | Imo | PHYSICS |
| 1311 | ONWUGBUCHULAM GERALD VICTORY | 202661182062JI | Male | Imo | PHYSICS |
| 1312 | OKEY-GEOFFREY DIVINE CHIMEMEKAM | 202660021995GG | Male | Imo | PHYSICS |
| 1313 | SOLOMON-KETUDO STEPHANIE JEWEL | 202661547835BD | Female | Imo | PHYSICS |
| 1314 | LINUS JEREMIAH JOSEPH | 202660010190FE | Male | Abia | PHYSICS |
| 1315 | EZENWA PROSPER ONYEDIKACHUKWU | 202661259075DI | Male | Anambra | PHYSICS |
| 1316 | AUGUSTINE DIVINE NNENNA | 202660114524FI | Female | Ebonyi | PHYSICS |
| 1317 | ADAMS DOMINION OSEAHUMAN | 202662019998FA | Male | Edo | PHYSICS |
| 1318 | PATRICK CHUKWUDUMEBI REJOICE | 202661816804BD | Female | Anambra | PHYSICS |
| 1319 | KENNETH CLINTON IFECHUKWUDE | 202661802141GG | Male | Delta | PROJECT MANAGEMENT TECHNOLOGY |
| 1320 | OHANELE CHIBUIKE HENRY | 202661647920IJ | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1321 | D-GODWIN EMMANUEL CHIMEPEREMUZO | 202661614009JI | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1322 | UDOM-MICHAEL IHUNANYACHUKWU GABRIELLA | 202660517053AC | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1323 | UGOCHUKWU JANEFRANCES CHISOM | 202661521306AC | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1324 | STANLEY IKECHUKWU GOSPEL | 202662170224EJ | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1325 | CHIBUZOR EZECHIMEREM MARIO | 202660867916CD | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1326 | JOHN CHUKWUMA WISDOM UMECHUKWU | 202661173524AC | Male | Anambra | PROJECT MANAGEMENT TECHNOLOGY |
| 1327 | ONWUEGBUCHA AUGUSTINE IFEANYI | 202660170234DE | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1328 | IWUEZE PRECIOUS NZUBECHI | 202660578844HI | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1329 | ALOZIE CHIOMA DIVINE | 202661779520BA | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1330 | IWUAMADI PASCHAL ONYEDIKACHI | 202660909142JH | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1331 | COLLINS FAVOUR CHIDIMMA | 202660886625CH | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1332 | KALU CHUKWUKERE JEFFREY | 202660263104FG | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1333 | FELIX CHIBUIKE DESTINY | 202662049965JH | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1334 | ANUNWA PASCAL OZICHUKWU | 202661332298CG | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1335 | AWURUMIBE AKOBUNDU IFEANYI | 202660983413GC | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1336 | EKENNA WISDOM CHIBUIKE | 202660818592HA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1337 | OBIAJUNWA CHIEMERIE CHRISTAUGUNUS | 202660415301IG | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1338 | OLUREMI SAMUEL | 202661455914DH | Male | Oyo | PROJECT MANAGEMENT TECHNOLOGY |
| 1339 | OKOROCHA DELIGHT IKECHI | 202660896101HI | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1340 | ONUMAJURU FORTUNE CHIGOZIRIM | 202661407609HB | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1341 | UZOMA DIVINE UZOMA | 202661209326GA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1342 | OBINNA NNAMDI BRIGHT | 202660768028IA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1343 | OKEKE FAVOUR ONYINYE | 202661942259BF | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1344 | IGBOANUGO GOD'SWILL AMARACHUKWU | 202660003852GJ | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1345 | ONYEBUCHI UCHECHUKWU CHINOMSO | 202661851102JA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1346 | ANAH BRYAN CHIDUBEM | 202661252192DH | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1347 | AHAOTU PEACE CHINASA | 202661540474BH | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1348 | CHINAKA WISDOM CHUKWUDI | 202660589013HB | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1349 | OKAFOR CHRISTABEL CHIDIEBUBE | 202660546474IH | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 1350 | UBAKA WISDOM KALU | 202660872558DI | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
